![]() | A little follow up to my post yesterday. I knew I'd probably upset the folks at Treasury, and I did. » Read more |
![]() | As you probably could have guessed, I'm not going to jump on the bandwagon and say that the housing market is all fine and dandy now that we've seen two months of big jumps in existing home sales. » Read more |
![]() | I didn't know about it either. Yes, the US Department of Agriculture has a program, instituted back in the 1940s, to assist in rural development, that has become extremely popular during these days of crunching credit. These are USDA-backed loans, so approved lenders can offer no-money down. » Read more |
![]() | A lot of housing data hit the wires today, much of it unexpected and confusing, so let's start at the top. » Read more |
![]() | The home buyer tax credit was extended and expanded, and mortgage interest rates have actually been trending even lower, but housing's recovery is still being hampered by new appraisal rules. » Read more |
![]() | A new survey shows that even in those markets where investor competition has returned and prices on the low end are beginning to stabilize, homeowners still owe far more on their mortgages than their homes are currently worth. » Read more |
