#49 Alaska
Top States 2011: Alaska
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 57 | 49 | 46 |
| Workforce | 104 | 48 | 45 |
| Quality of Life | 206 | 21 | 26 |
| Infrastructure & Transportation | 78 | 47 | 50 |
| Economy | 201 | 3 | 41 |
| Education | 79 | 41 | 45 |
| Technology & Innovation | 49 | 43 | 41 |
| Business Friendliness | 62 | 34 | 44 |
| Access to Capital | 32 | 35 | 40 |
| Cost of Living | 2 | 49 | 47 |
| OVERALL | 870 | 49 | 50 |
ECONOMIC PROFILE
Governor: Sean Parnell (R)
Population: 710,231
GDP (2009 per capita): $63,846.00
Unemployment rate (May 2011): 7.4 percent
Foreclosure rate (May 2011): One per 1,763 households
Budget gap (projected 2012): None
Corporate tax rate: 1.0-9.4 percent
Largest employers: Carrs/Safeway, Fred Meyer, ASRC Energy Services
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development
