#24 Arizona
#24 Arizona
Top States 2011: Arizona
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 131 | 38 | 23 |
| Workforce | 285 | 1 | 2 |
| Quality of Life | 150 | 35 | 29 |
| Infrastructure & Transportation | 217 | 10 | 23 |
| Economy | 77 | 44 | 41 |
| Education | 49 | 49 | 45 |
| Technology & Innovation | 155 | 18 | 19 |
| Business Friendliness | 150 | 13 | 5 |
| Access to Capital | 66 | 18 | 25 |
| Cost of Living | 15 | 36 | 34 |
| OVERALL | 1295 | 24 | 18 |
ECONOMIC PROFILE
Governor: Jan Brewer (R)
Population: 6,392,017
GDP (2009 per capita): $35,000
Unemployment rate (May 2011): 9.1 percent
Foreclosure rate (May 2011): One per 210 households
Budget gap (projected 2012): $974 million
Corporate tax rate: 6.968 percent
Largest employers: Wells Fargo, Bank of Amercia, Apollo Group
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development
