#5 Colorado
Top States 2011: Colorado
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 179 | 30 | 25 |
| Workforce | 243 | 7 | 10 |
| Quality of Life | 257 | 7 | 2 |
| Infrastructure & Transportation | 176 | 26 | 36 |
| Economy | 128 | 26 | 8 |
| Education | 106 | 30 | 29 |
| Technology & Innovation | 169 | 14 | 12 |
| Business Friendliness | 164 | 6 | 9 |
| Access to Capital | 72 | 15 | 15 |
| Cost of Living | 18 | 33 | 35 |
| OVERALL | 1512 | 5 | 3 |
ECONOMIC PROFILE
Governor: John Hickenlooper (D)
Population: 5,029,196
GDP (2009 per capita): $46,199
Unemployment rate (May 2011): 8.7 percent
Foreclosure rate (May 2011): One per 518 households
Budget gap (projected 2012): $988 million
Corporate tax rate: 4.63 percent
Largest employers: CenturyLink, King Soopers, Lockheed Martin
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development

