#18 Florida (tie)
Top States 2011: Florida
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 115 | 40 | 41 |
| Workforce | 283 | 2 | 1 |
| Quality of Life | 166 | 31 | 31 |
| Infrastructure & Transportation | 221 | 8 | 21 |
| Economy | 63 | 47 | 48 |
| Education | 92 | 35 | 35 |
| Technology & Innovation | 170 | 13 | 13 |
| Business Friendliness | 92 | 26 | 23 |
| Access to Capital | 84 | 9 | 17 |
| Cost of Living | 26 | 25 | 30 |
| OVERALL | 1312 | 18 | 28 |
ECONOMIC PROFILE
Governor: Rick Scott (R)
Population: 18,801,310
GDP (2009 per capita): $35,653
Unemployment rate (May 2011): 10.6 percent
Foreclosure rate (May 2011): One per 461 households
Budget gap (projected 2012): $3.6 billion
Corporate tax rate: 5.5 percent
Largest employers: Walt Disney, Publix Supermarkets, Universal Orlando
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development
