#4 Georgia
Top States 2011: Georgia
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 208 | 18 | 20 |
| Workforce | 259 | 4 | 2 |
| Quality of Life | 140 | 38 | 35 |
| Infrastructure & Transportation | 273 | 2 | 2 |
| Economy | 107 | 35 | 37 |
| Education | 118 | 22 | 28 |
| Technology & Innovation | 156 | 17 | 17 |
| Business Friendliness | 134 | 16 | 17 |
| Access to Capital | 76 | 13 | 13 |
| Cost of Living | 42 | 9 | 9 |
| OVERALL | 1513 | 4 | 10 |
ECONOMIC PROFILE
Governor: Nathan Deal (R)
Population: 9,687,653
GDP (2009 per capita): $36,252
Unemployment rate (May 2011): 9.8 percent
Foreclosure rate (May 2011): One per 387 households
Budget gap (projected 2012): $1.3 billion
Corporate tax rate: 6.0 percent
Largest employers: Delta Airlines, Shaw Industries Group, Home Depot
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development
