#31 Idaho
Top States 2011: Idaho
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 234 | 11 | 8 |
| Workforce | 251 | 5 | 8 |
| Quality of Life | 219 | 16 | 18 |
| Infrastructure & Transportation | 124 | 36 | 29 |
| Economy | 101 | 38 | 39 |
| Education | 65 | 45 | 47 |
| Technology & Innovation | 65 | 39 | 39 |
| Business Friendliness | 110 | 22 | 22 |
| Access to Capital | 32 | 35 | 28 |
| Cost of Living | 39 | 12 | 11 |
| OVERALL | 1240 | 31 | 26 |
ECONOMIC PROFILE
Governor: Butch Otter (R)
Population: 1,567,582
GDP (2009 per capita): $32,082
Unemployment rate (May 2011): 9.4 percent
Foreclosure rate (May 2011): One per 460 households
Budget gap (projected 2012): $92 million
Corporate tax rate: 7.6 percent
Largest employers: Micron Technology, Albertsons, Battelle Energy Alliance
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development
