#22 Illinois
Top States 2011: Illinois
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 192 | 24 | 35 |
| Workforce | 118 | 45 | 39 |
| Quality of Life | 175 | 28 | 24 |
| Infrastructure & Transportation | 226 | 6 | 12 |
| Economy | 114 | 32 | 29 |
| Education | 107 | 29 | 26 |
| Technology & Innovation | 188 | 6 | 14 |
| Business Friendliness | 60 | 36 | 39 |
| Access to Capital | 92 | 5 | 6 |
| Cost of Living | 31 | 20 | 17 |
| OVERALL | 1303 | 22 | 30 |
ECONOMIC PROFILE
Governor: Pat Quinn (D)
Population: 12,830,632
GDP (2009 per capita): $43,378
Unemployment rate (May 2011): 8.9 percent
Foreclosure rate (May 2011): One per 500 households
Budget gap (projected 2012): $4.9 billion
Corporate tax rate: 9.5 percent
Largest employers: Jewel Food Stores, Catepillar, State Farm Insurance (Excludes Retail)
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development

