#15 Indiana
Top States 2011: Indiana
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 242 | 8 | 9 |
| Workforce | 126 | 41 | 42 |
| Quality of Life | 137 | 40 | 44 |
| Infrastructure & Transportation | 191 | 21 | 6 |
| Economy | 119 | 30 | 41 |
| Education | 143 | 12 | 16 |
| Technology & Innovation | 128 | 22 | 22 |
| Business Friendliness | 156 | 10 | 6 |
| Access to Capital | 74 | 14 | 26 |
| Cost of Living | 36 | 15 | 13 |
| OVERALL | 1352 | 15 | 21 |
ECONOMIC PROFILE
Governor: Mitch Daniels (R)
Population: 6,483,802
GDP (2009 per capita): $36,168
Unemployment rate (May 2011): 8.2 percent
Foreclosure rate (May 2011): One per 887 households
Budget gap (projected 2012): $270 million
Corporate tax rate: 8.5 percent
Largest employers: Kroger, ArcelorMittal USA, Eli Lilly
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development
