#29 Maryland
Top States 2011: Maryland
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 125 | 39 | 43 |
| Workforce | 138 | 38 | 36 |
| Quality of Life | 168 | 30 | 28 |
| Infrastructure & Transportation | 115 | 39 | 43 |
| Economy | 167 | 12 | 18 |
| Education | 152 | 11 | 10 |
| Technology & Innovation | 176 | 10 | 8 |
| Business Friendliness | 128 | 18 | 16 |
| Access to Capital | 78 | 12 | 12 |
| Cost of Living | 7 | 44 | 45 |
| OVERALL | 1254 | 29 | 27 |
ECONOMIC PROFILE
Governor: Martin O'Malley (D) (Election year)
Population: 5,773,552
GDP (2009 per capita): $44,917
Unemployment rate (May 2011): 6.8 percent
Foreclosure rate (May 2011): One per 1,301 households
Budget gap (projected 2012): $1.4 billion
Corporate tax rate: 8.25 percent
Largest employers: Giant Food, Verizon, Northrop Grumman Corp
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development

