#34 Michigan
ECONOMIC PROFILE
Top States 2011: Michigan
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 182 | 27 | 32 |
| Workforce | 126 | 41 | 41 |
| Quality of Life | 150 | 35 | 36 |
| Infrastructure & Transportation | 217 | 10 | 24 |
| Economy | 104 | 36 | 47 |
| Education | 96 | 34 | 35 |
| Technology & Innovation | 179 | 8 | 7 |
| Business Friendliness | 60 | 36 | 35 |
| Access to Capital | 40 | 31 | 18 |
| Cost of Living | 33 | 18 | 24 |
| OVERALL | 1187 | 34 | 41 |
Governor: Rick Snyder (R)
Population: 9,883,640
GDP (2009 per capita): $32,839
Unemployment rate (May 2011): 10.3 percent
Foreclosure rate (May 2011): One per 311 households
Budget gap (projected 2012): $1.3 billion
Corporate tax rate: 4.95 percent
Largest employers: Ford Motor, General Motors and Chrysler
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development

