#7 Minnesota
Top States 2011: Minnesota
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 193 | 23 | 31 |
| Workforce | 142 | 36 | 34 |
| Quality of Life | 250 | 8 | 12 |
| Infrastructure & Transportation | 204 | 15 | 11 |
| Economy | 125 | 27 | 5 |
| Education | 164 | 10 | 9 |
| Technology & Innovation | 158 | 16 | 16 |
| Business Friendliness | 124 | 20 | 20 |
| Access to Capital | 70 | 16 | 19 |
| Cost of Living | 18 | 33 | 15 |
| OVERALL | 1448 | 7 | 8 |
ECONOMIC PROFILE
Governor: Mark Dayton (D)
Population: 5,303,925
GDP (2009 per capita): $44,600
Unemployment rate (May 2011): 6.6 percent
Foreclosure rate (May 2011): One per 829 households
Budget gap (projected 2012): $3.8 billion
Corporate tax rate: 9.8 percent
Largest employers: Target, Best Buy, Supervalue
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development
