#38 Montana
Top States 2011: Montana
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 190 | 25 | 26 |
| Workforce | 158 | 30 | 28 |
| Quality of Life | 220 | 15 | 15 |
| Infrastructure & Transportation | 141 | 34 | 24 |
| Economy | 188 | 7 | 15 |
| Education | 111 | 28 | 18 |
| Technology & Innovation | 35 | 46 | 44 |
| Business Friendliness | 42 | 46 | 42 |
| Access to Capital | 32 | 35 | 36 |
| Cost of Living | 21 | 30 | 32 |
| OVERALL | 1138 | 38 | 36 |
ECONOMIC PROFILE
Governor: Brian Schweitzer (D)
Population: 989,415
GDP (2009 per capita): $32,859
Unemployment rate (May 2011): 7.3 percent
Foreclosure rate (May 2011): One per 1,919 households
Budget gap (projected 2012): None
Corporate tax rate: 6.75 percent
Largest employers: Stillwater Mining, DirecTV, Albertsons (Excludes Retail)
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development

