#17 New Hampshire
Top States 2011: New Hampshire
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 137 | 37 | 34 |
| Workforce | 127 | 40 | 38 |
| Quality of Life | 277 | 2 | 4 |
| Infrastructure & Transportation | 95 | 45 | 47 |
| Economy | 182 | 10 | 12 |
| Education | 176 | 7 | 6 |
| Technology & Innovation | 91 | 29 | 27 |
| Business Friendliness | 164 | 6 | 4 |
| Access to Capital | 62 | 20 | 16 |
| Cost of Living | 11 | 40 | 39 |
| OVERALL | 1322 | 17 | 19 |
ECONOMIC PROFILE
Governor: John Lynch (D)
Population: 1,316,470
GDP (2009 per capita): $40,566
Unemployment rate (May 2011): 4.8 percent
Foreclosure rate (May 2011): One per 930 households
Budget gap (projected 2012): None
Corporate tax rate: 8.5 percent
Largest employers: DeMoulas Super Markets, BAE Systems, Hannaford Brothers
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development

