#30 New Jersey
Top States 2011: New Jersey
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 98 | 43 | 44 |
| Workforce | 151 | 32 | 32 |
| Quality of Life | 219 | 16 | 14 |
| Infrastructure & Transportation | 184 | 23 | 32 |
| Economy | 83 | 42 | 28 |
| Education | 188 | 2 | 2 |
| Technology & Innovation | 179 | 8 | 9 |
| Business Friendliness | 56 | 41 | 35 |
| Access to Capital | 90 | 6 | 4 |
| Cost of Living | 5 | 46 | 47 |
| OVERALL | 1253 | 30 | 22 |
ECONOMIC PROFILE
Governor: Chris Christie (R)
Population: 8,791,894
GDP (2009 per capita): $49,840
Unemployment rate (May 2011): 9.4 percent
Foreclosure rate (May 2011): One per 3,509 households
Budget gap (projected 2012): $10.5 billion
Corporate tax rate: 9.0 percent
Largest employers: Wakefern Food Corp; Verizon, A&P
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development
