#43 New Mexico
Top States 2011: New Mexico
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 143 | 36 | 26 |
| Workforce | 163 | 28 | 27 |
| Quality of Life | 193 | 24 | 34 |
| Infrastructure & Transportation | 154 | 30 | 18 |
| Economy | 129 | 25 | 21 |
| Education | 81 | 39 | 44 |
| Technology & Innovation | 85 | 31 | 31 |
| Business Friendliness | 42 | 46 | 45 |
| Access to Capital | 52 | 25 | 28 |
| Cost of Living | 22 | 29 | 29 |
| OVERALL | 1064 | 43 | 38 |
ECONOMIC PROFILE
Governor: Susana Martinez (R)
Population: 2,059,179
GDP (2009 per capita): $34,360
Unemployment rate (May 2011): 6.9 percent
Foreclosure rate (May 2011): One per 1,394 households
Budget gap (projected 2012): $450 million
Corporate tax rate: 4.8-7.6 percent
Largest employers: Intel, Sandia Resort & Casino, T-Mobile
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development

