#3 North Carolina
Top States 2011: North Carolina
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 238 | 9 | 15 |
| Workforce | 261 | 3 | 3 |
| Quality of Life | 163 | 33 | 32 |
| Infrastructure & Transportation | 234 | 3 | 10 |
| Economy | 84 | 41 | 37 |
| Education | 125 | 18 | 26 |
| Technology & Innovation | 171 | 12 | 11 |
| Business Friendliness | 154 | 11 | 13 |
| Access to Capital | 80 | 11 | 10 |
| Cost of Living | 29 | 22 | 23 |
| OVERALL | 1539 | 3 | 4 |
ECONOMIC PROFILE
Governor: Beverly Perdue (D)
Population: 9,380,884
GDP (2009 per capita): $38,437
Unemployment rate (May 2011): 9.7 percent
Foreclosure rate (May 2011): One per 1,584 households
Budget gap (projected 2012): $2.4 billion
Corporate tax rate: 6.9 percent
Largest employers: Food Lion, Wells Fargo, Lowes Home Centers
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development
