#23 Ohio
Top States 2011: Ohio
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 257 | 5 | 29 |
| Workforce | 88 | 50 | 48 |
| Quality of Life | 134 | 42 | 38 |
| Infrastructure & Transportation | 232 | 4 | 2 |
| Economy | 134 | 24 | 34 |
| Education | 138 | 13 | 18 |
| Technology & Innovation | 161 | 15 | 15 |
| Business Friendliness | 54 | 42 | 38 |
| Access to Capital | 60 | 21 | 24 |
| Cost of Living | 38 | 13 | 15 |
| OVERALL | 1296 | 23 | 34 |
ECONOMIC PROFILE
Governor: John Kasich (R)
Population: 11,536,504
GDP (2009 per capita): $36,421
Unemployment rate (May 2011): 8.6 percent
Foreclosure rate (May 2011): One per 608 households
Budget gap (projected 2012): $3.0 billion
Corporate tax rate: The state has a Commercial Activity Tax instead of an income tax.
Largest employers: Kroger, JPMorgan Chase, Giant Eagle
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development
