#28 Oklahoma
Top States 2011: Oklahoma
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 256 | 6 | 3 |
| Workforce | 179 | 22 | 22 |
| Quality of Life | 149 | 37 | 41 |
| Infrastructure & Transportation | 130 | 35 | 41 |
| Economy | 192 | 4 | 6 |
| Education | 77 | 42 | 40 |
| Technology & Innovation | 68 | 37 | 36 |
| Business Friendliness | 102 | 24 | 25 |
| Access to Capital | 54 | 24 | 32 |
| Cost of Living | 48 | 3 | 1 |
| OVERALL | 1255 | 28 | 25 |
ECONOMIC PROFILE
Governor: Mary Fallin (R)
Population: 3,751,351
GDP (2009 per capita): $39,881
Unemployment rate (May 2011): 5.3 percent
Foreclosure rate (May 2011): One per 821 households
Budget gap (projected 2012): $500 million
Corporate tax rate: 6.0 percent
Largest employers: YUM! Brands, American Airlines, Sonic Corporation
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development

