#27 Oregon
Top States 2011: Oregon
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 238 | 9 | 19 |
| Workforce | 147 | 33 | 33 |
| Quality of Life | 210 | 20 | 22 |
| Infrastructure & Transportation | 202 | 16 | 15 |
| Economy | 56 | 48 | 33 |
| Education | 89 | 37 | 38 |
| Technology & Innovation | 142 | 20 | 20 |
| Business Friendliness | 104 | 23 | 28 |
| Access to Capital | 64 | 19 | 14 |
| Cost of Living | 13 | 38 | 37 |
| OVERALL | 1265 | 27 | 23 |
ECONOMIC PROFILE
Governor: John Kitzhaber (D)
Population: 3,831,074
GDP (2009 per capita): $41,435
Unemployment rate (May 2011): 9.3 percent
Foreclosure rate (May 2011): One per 756 households
Budget gap (projected 2012): $1.8 billion
Corporate tax rate: 6.6-7.6 percent
Largest employers: Intel, Fred Meyer, Kaiser Permanente
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development
