#12 Pennsylvania
Top States 2011: Pennsylvania
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 182 | 27 | 40 |
| Workforce | 123 | 43 | 42 |
| Quality of Life | 174 | 29 | 25 |
| Infrastructure & Transportation | 215 | 13 | 16 |
| Economy | 149 | 19 | 15 |
| Education | 172 | 8 | 4 |
| Technology & Innovation | 185 | 7 | 6 |
| Business Friendliness | 72 | 33 | 32 |
| Access to Capital | 88 | 7 | 11 |
| Cost of Living | 20 | 31 | 30 |
| OVERALL | 1380 | 12 | 20 |
ECONOMIC PROFILE
Governor: Tom Corbett (R)
Population: 12,702,379
GDP (2009 per capita): $39,033
Unemployment rate (May 2011): 7.4 percent
Foreclosure rate (May 2011): One per 1,849 households
Budget gap (projected 2012): $4.2 billion
Corporate tax rate: 9.99 percent
Largest employers: Giant Food Stores, UPS, PNC Bank
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development

