#18 Tennessee (tie)
Top States 2011: Tennessee
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 200 | 19 | 10 |
| Workforce | 238 | 9 | 5 |
| Quality of Life | 119 | 47 | 49 |
| Infrastructure & Transportation | 230 | 5 | 4 |
| Economy | 75 | 46 | 36 |
| Education | 72 | 43 | 41 |
| Technology & Innovation | 117 | 24 | 23 |
| Business Friendliness | 162 | 8 | 6 |
| Access to Capital | 50 | 26 | 35 |
| Cost of Living | 49 | 2 | 1 |
| OVERALL | 1312 | 18 | 16 |
ECONOMIC PROFILE
Governor: Bill Haslam (R)
Population: 6,346,105
GDP (2009 per capita): $34,828
Unemployment rate (May 2011): 9.7 percent
Foreclosure rate (May 2011): One per 1,170 households
Budget gap (projected 2012): None
Corporate tax rate: 6.5 percent
Largest employers: Federal Express, Lowe's Home Centers, UPS
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development

