#8 Utah
Top States 2011: Utah
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 232 | 12 | 7 |
| Workforce | 242 | 8 | 7 |
| Quality of Life | 226 | 14 | 5 |
| Infrastructure & Transportation | 145 | 33 | 32 |
| Economy | 159 | 16 | 23 |
| Education | 60 | 46 | 48 |
| Technology & Innovation | 113 | 25 | 25 |
| Business Friendliness | 174 | 4 | 10 |
| Access to Capital | 56 | 23 | 39 |
| Cost of Living | 34 | 17 | 17 |
| OVERALL | 1441 | 8 | 8 |
ECONOMIC PROFILE
Governor: Gary Herbert (R)
Population: 2,763,885
GDP (2009 per capita): $36,759
Unemployment rate (May 2011): 7.3 percent
Foreclosure rate (May 2011): One per 365 households
Budget gap (projected 2012): $390 million
Corporate tax rate: 5.0 percent
Largest employers: CR England, Kroger Group, Larry Miller Group
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development
