#46 West Virginia
Top States 2011: West Virginia
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 218 | 15 | 15 |
| Workforce | 130 | 39 | 44 |
| Quality of Life | 140 | 38 | 40 |
| Infrastructure & Transportation | 98 | 44 | 38 |
| Economy | 165 | 13 | 24 |
| Education | 87 | 38 | 34 |
| Technology & Innovation | 27 | 47 | 48 |
| Business Friendliness | 24 | 49 | 50 |
| Access to Capital | 32 | 35 | 40 |
| Cost of Living | 35 | 16 | 17 |
| OVERALL | 956 | 46 | 46 |
ECONOMIC PROFILE
Governor: Earl Ray Tomblin (D)
Population: 1,852,994
GDP (2009 per capita): $30,124
Unemployment rate (May 2011): 8.6 percent
Foreclosure rate (May 2011): One per 8,052 households
Budget gap (projected 2012): None
Corporate tax rate: 8.5 percent
Largest employers: Kroger, American Electric Power, Consolidation Coal
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development

