#25 Wisconsin
Top States 2011: Wisconsin
| Category | Score | 2011 Rank | 2010 Rank |
|---|---|---|---|
| Cost of Doing Business | 225 | 13 | 24 |
| Workforce | 107 | 46 | 46 |
| Quality of Life | 212 | 19 | 23 |
| Infrastructure & Transportation | 187 | 22 | 14 |
| Economy | 135 | 22 | 31 |
| Education | 129 | 15 | 12 |
| Technology & Innovation | 133 | 21 | 21 |
| Business Friendliness | 90 | 28 | 27 |
| Access to Capital | 48 | 27 | 30 |
| Cost of Living | 28 | 23 | 17 |
| OVERALL | 1294 | 25 | 29 |
ECONOMIC PROFILE
Governor: Scott Walker (R)
Population: 5,686,986
GDP (2009 per capita): $38,140
Unemployment rate (May 2011): 7.4 percent
Foreclosure rate (May 2011): One per 555 households
Budget gap (projected 2012): $1.8 billion
Corporate tax rate: 7.9 percent
Largest employers: Menard, Ultra Mart Foods, Kohler
Sources: US Government, RealtyTrac, Center on Budget & Policy Priorities, Federation of Tax Administrators, Alaska Department of Labor and Workforce Development

