Stocks That Continue to Climb to New Highs
Bulls continue to rule the stock market. A widespread rally on Wall Street this year, lifted nearly 37 percent of the S&P 500 components to a new 52-week high.
Major equity benchmarks like the Dow Transports, Russell 2000, and S&P MidCap 400 index, for example, are trading at new highs, while the Dow Jones Industrial Average and S&P 500 reached a new five-year high during Tuesday's session.
Investors tend to watch such levels in order to determine valuations and trends in a stock's performance.
So which are the stocks hitting the most 52-week highs in 2013? Coca Cola Enterprises and Plum Creek Timber lead the list, touching a new high in 12 of the last 14 trading sessions.
S&P 500 Stocks Hitting the Most 52-Week Highs
| Ticker | Company | Price | # of New Highs | YTD % Chg. |
|---|---|---|---|---|
| CCE | Coca Cola Enterprises | 34.5 | 12 | 9% |
| PCL | Plum Creek Timber | 47.56 | 12 | 7% |
| BMS | Bemis | 35.76 | 11 | 7% |
| FLS | Flowserve | 157.08 | 11 | 7% |
| MMM | 3M Company | 99.33 | 11 | 7% |
| AGN | Allergan | 105.75 | 10 | 15% |
| BDX | Becton Dickinson | 83.74 | 10 | 7% |
| CELG | Celgene | 99.31 | 10 | 27% |
| CFN | CareFusion | 30.81 | 10 | 8% |
| HRL | Hormel Foods | 34.88 | 10 | 12% |
| LYB | LyondellBasell | 61.47 | 10 | 8% |
| MCK | McKesson | 103.69 | 10 | 7% |
| MON | Monsanto | 102.41 | 10 | 8% |
| STT | State Street | 55.25 | 10 | 18% |
| TROW | T Rowe Price | 71.93 | 10 | 11% |
| WY | Weyerhaeuser | 31.12 | 10 | 12% |
| ZMH | Zimmer Holdings | 74.25 | 10 | 11% |

By:











