![]() |
Nissan CEO Carlos Ghosn could not have been any clearer about how many people will buy electric vehicles 10 years from now.
Disney's fourth quarter top and bottom line results beat Wall Street analyst expectations. Net income grew 18 percent on four percent higher revenue, despite some tough comparisons with last year's summer quarter, when the economic downturn had yet to fully hit the theme parks. Right after Disney's earnings call I sat down with CEO Bob Iger to hear about what's driving the company's growth and what's holding it back.
Has the sun begun to set on Twitter? Has its finest moments faded into the past?
![]() | BEHIND THE WHEEL with Phil LeBeau |
![]() | BULLISH ON BOOKS with Gloria McDonough-Taub |
![]() | BY THE NUMBERS |
![]() | CHARTING ASIA with Daryl Guppy |
![]() | CNBC GUEST BLOG |
![]() | CNBC STOCK BLOG |
![]() | CONSUMER NATION |
![]() | EXECUTIVE CAREERS |
![]() | THE FABER REPORT with David Faber |
![]() | FAST MONEY RAPID RECAP |
![]() | FUNNY BUSINESS with Jane Wells |
![]() | MAD MONEY MADCAP RECAP |
![]() | MARIA BARTIROMO'S INVESTOR AGENDA |
![]() | MARKET INSIDER with Patti Domm |
![]() | MEDIA MONEY with Julia Boorstin |
![]() | MILLENNIAL MONEY with Cliff Mason |
![]() | MONEY & POLITICS with Larry Kudlow |
![]() | OPTIONS ACTION |
![]() | PHARMA'S MARKET with Mike Huckman |
![]() | REALTY CHECK with Diana Olick |
![]() | SPORTS BIZ with Darren Rovell |
![]() | TECH CHECK with Jim Goldman |
![]() | There Must Be A Pony In Here Somewhere |
![]() | TRADER TALK with Bob Pisani |
![]() | TWO-WAY STREET with Allen Wastler |
![]() | VOICE OF CRAMERICA with Cliff Mason |
![]() | WARREN BUFFETT WATCH with Alex Crippen |
