![]() | Warren Buffett is losing his decade-long $1 million "big bet" against a collection of hedge funds, but it's still early in the race. Buffett hopes his "tortoise" will catch up over the next nine years, erasing an early lead for the "hare" after a tough year for everyone. » Read more |
![]() | An amended SEC filing by Berkshire Hathaway this afternoon indicates Warren Buffett's company did not have any 'secret' stock holdings as the third quarter ended on September 30. » Read more |
![]() | Warren Buffett may be the nation's most beloved investor, but that hasn't helped make his first name any more popular with parents around the United States over the past few decades. » Read more |
![]() | It was an extraordinary sight: Warren Buffett and Bill Gates walking around the Columbia University campus in Manhattan with CNBC's Becky Quick, and three TV cameras. During the tour, Buffett and Gates answered Becky's questions on a wide variety of topics. Here, for the first time in a CNBC.com exclusive, is the complete Buffett-Gates 'Columbia Walk and Talk.' » Read more |
![]() | Warren Buffett doesn't want Congress to "fool around" with the Federal Reserve's political independence. Here's a CNBC.com exclusive 'web extra' video clip recorded before last week's Warren Buffett & Bill Gates: Keeping America Great. » Read more |
![]() | Warren Buffett will be one of three co-chairmen for a just-announced $500 million Goldman Sachs initiative to help small businesses around the United States, and perhaps, the firm's damaged public image. » Read more |
![]() | Warren Buffett says he's not expecting, and isn't entitled to, "spectacular" returns on Berkshire Hathaway's planned acquisition of the Burlington Northern Santa Fe freight railroad. This is a transcript of Buffett's comments on his proposed BNSF deal during a broadcast interview on The Charlie Rose Show. » Read more |
![]() | In what appears to be a bet consumers will stick with discount retailers even after the economy rebounds, Warren Buffett's Berkshire Hathaway increased its Wal-Mart holdings by almost 90 percent during the summer. It added almost 18 million shares, currently worth almost $1 billion, in the third quarter. » Read more |
|

