
| Alabama |
Previous: Wyoming | Next: Alaska |
![]() Workers at the Goodyear rubber plant in Gadsden, Alabama. / AP |
| Year of Statehood: | 1819 |
| Governor: | Bob Riley (R) |
| Population: | 4,577,808 |
| Gross State Product: | $33,264 (per capita) |
| Growth Rate: | 4.5% |
| Unemployment Rate: | 3.5% |
| Major Industries: | Agriculture, Hydroelectric Power, Mining, Steel-Making |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 37 | OVERALL | 908 |
| 16 | Cost of Doing Business | 284 |
| 31 | Workforce | 152 |
| 13 | Economy | 160 |
| 48 | Education | 65 |
| 43 | Quality of Life | 52 |
| 39 | Technology & Innovation | 44 |
| 7 | Transportation | 74 |
| 8 | Cost of Living | 42 |
| 33 | Business Friendliness | 20 |
| 36 | Access to Capital | 15 |




















































