
| Alaska |
Previous: Alabama | Next: Arizona |
![]() Oil storage tanks at the Trans-Alaska Pipeline terminal in Valdez, Alaska. / AP |
| Year of Statehood: | 1959 |
| Governor: | Sarah Palin (R) |
| Population: | 663,661 |
| Gross State Product: | $59,238 (per capita) |
| Growth Rate: | -0.5% |
| Unemployment Rate: | 5.9% |
| Major Industries: | Oil |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 50 | OVERALL | 543 |
| 37 | Cost of Doing Business | 170 |
| 43 | Workforce | 119 |
| 50 | Economy | 12 |
| 40 | Education | 86 |
| 35 | Quality of Life | 100 |
| 42 | Technology & Innovation | 32 |
| 48 | Transportation | 11 |
| 47 | Cost of Living | 5 |
| 48 | Business Friendliness | 7 |
| 48 | Access to Capital | 1 |




















































