
| Arizona |
Previous: Alaska | Next: Arkansas |
![]() The Grand Canyon in northern Arizona is about a mile deep and attracts about five million visitors per year. / AP |
| Year of Statehood: | 1912 |
| Governor: | Janet Napolitano (D) |
| Population: | 5,939,292 |
| Gross State Product: | $36,457 (per capita) |
| Growth Rate: | 9.1% |
| Unemployment Rate: | 3.6% |
| Major Industries: | Mining, Manufacturing, Tourism |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 10 | OVERALL | 1089 |
| 23 | Cost of Doing Business | 250 |
| 5 | Workforce | 234 |
| 10 | Economy | 174 |
| 43 | Education | 72 |
| 37 | Quality of Life | 96 |
| 20 | Technology & Innovation | 97 |
| 6 | Transportation | 76 |
| 34 | Cost of Living | 17 |
| 6 | Business Friendliness | 42 |
| 20 | Access to Capital | 31 |




















































