
| Arkansas |
Previous: Arizona | Next: California |
![]() Wal-Mart employee pushes shopping carts toward entrance. The company is based in Bentonville, Arkansas. / AP |
| Year of Statehood: | 1836 |
| Governor: | Mike Beebe (D) |
| Population: | 2,779,154 |
| Gross State Product: | $31,215 (per capita) |
| Growth Rate: | 2.4% |
| Unemployment Rate: | 5.2% |
| Major Industries: | Paper and Wood Products, Electronic Equipment, Mining |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 36 | OVERALL | 915 |
| 4 | Cost of Doing Business | 335 |
| 4 | Workforce | 247 |
| 41 | Economy | 66 |
| 40 | Education | 86 |
| 49 | Quality of Life | 41 |
| 43 | Technology & Innovation | 30 |
| 44 | Transportation | 28 |
| 2 | Cost of Living | 49 |
| 40 | Business Friendliness | 16 |
| 34 | Access to Capital | 17 |




















































