
| California |
Previous: Arkansas | Next: Colorado |
![]() Manufacturing technician produces microprocessors (semiconductor chips) at Intel headquarters in Santa Clara, California. / AP |
| Year of Statehood: | 1850 |
| Governor: | Arnold Schwarzenegger (R) |
| Population: | 36,132,147 |
| Gross State Product: | $44,894 (per capita) |
| Growth Rate: | 4.3% |
| Unemployment Rate: | 5.2% |
| Major Industries: | Technology, Movie Making / Entertainment, Tourism, Oil, Agriculture |
| Related Links: |
- California Chamber of Commerce - California Facts |
| Rank | Category | Score |
| 28 | OVERALL | 970 |
| 48 | Cost of Doing Business | 88 |
| 33 | Workforce | 150 |
| 6 | Economy | 190 |
| 31 | Education | 111 |
| 9 | Quality of Life | 164 |
| 1 | Technology & Innovation | 146 |
| 19 | Transportation | 62 |
| 49 | Cost of Living | 2 |
| 48 | Business Friendliness | 7 |
| 1 | Access to Capital | 50 |




















































