
| Colorado |
Previous: California | Next: Connecticut |
![]() Cowhands lead Texas Longhorn steers during a parade for the 101st National Western Stock Show and Rodeo in Denver, Colorado. / AP |
| Year of Statehood: | 1876 |
| Governor: | Bill Ritter (D) |
| Population: | 4,665,177 |
| Gross State Product: | $46,416 (per capita) |
| Growth Rate: | 4.3% |
| Unemployment Rate: | 3.6% |
| Major Industries: | Oil, Finance, Manufacturing, Tourism, Agriculture |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 7 | OVERALL | 1110 |
| 26 | Cost of Doing Business | 243 |
| 17 | Workforce | 193 |
| 11 | Economy | 172 |
| 34 | Education | 106 |
| 13 | Quality of Life | 158 |
| 12 | Technology & Innovation | 113 |
| 41 | Transportation | 33 |
| 40 | Cost of Living | 12 |
| 12 | Business Friendliness | 36 |
| 7 | Access to Capital | 44 |




















































