
| Connecticut |
Previous: Colorado | Next: Delaware |
![]() The Old State House building in Hartford, Connecticut. The state’s capital is also an insurance industry center. / AP |
| Year of Statehood: | 1788 |
| Governor: | M. Jodi Rell (R) |
| Population: | 3,510,297 |
| Gross State Product: | $55,193 (per capita) |
| Growth Rate: | 3.2% |
| Unemployment Rate: | 4.5% |
| Major Industries: | Tourism, Agriculture, Industry |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 31 | OVERALL | 960 |
| 47 | Cost of Doing Business | 116 |
| 44 | Workforce | 118 |
| 20 | Economy | 134 |
| 3 | Education | 202 |
| 4 | Quality of Life | 182 |
| 15 | Technology & Innovation | 108 |
| 45 | Transportation | 25 |
| 43 | Cost of Living | 9 |
| 16 | Business Friendliness | 32 |
| 17 | Access to Capital | 34 |




















































