
| Florida |
Previous: Delaware | Next: Georgia |
![]() Carnival Cruise Lines ship docked at the Port of Everglades in Fort Lauderdale, Florida. / AP |
| Year of Statehood: | 1845 |
| Governor: | Charlie Crist (R) |
| Population: | 17,789,864 |
| Gross State Product: | $37,846 (per capita) |
| Growth Rate: | 7.7% |
| Unemployment Rate: | 3.4% |
| Major Industries: | Electronics, Tourism, Agriculture |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 8 | OVERALL | 1090 |
| 43 | Cost of Doing Business | 147 |
| 11 | Workforce | 222 |
| 4 | Economy | 202 |
| 37 | Education | 91 |
| 25 | Quality of Life | 127 |
| 8 | Technology & Innovation | 118 |
| 1 | Transportation | 97 |
| 32 | Cost of Living | 18 |
| 16 | Business Friendliness | 32 |
| 15 | Access to Capital | 36 |




















































