
|
Previous: Florida | Next: Hawaii |
![]() Farmer on tractor harvests peanuts in Sylvester, Georgia. / AP |
| Year of Statehood: | 1788 |
| Governor: | Sonny Perdue (R) |
| Population: | 9,072,576 |
| Gross State Product: | $40,103 (per capita) |
| Growth Rate: | 4.6% |
| Unemployment Rate: | 4.3% |
| Major Industries: | Textiles, Timber, Agriculture |
| Related Links: |
- State Economic Development - Official State Website |
|
| Rank | Category | Score |
| 4 | OVERALL | 1185 |
| 21 | Cost of Doing Business | 254 |
| 2 | Workforce | 262 |
| 17 | Economy | 148 |
| 28 | Education | 118 |
| 36 | Quality of Life | 97 |
| 17 | Technology & Innovation | 106 |
| 3 | Transportation | 88 |
| 9 | Cost of Living | 41 |
| 19 | Business Friendliness | 31 |
| 11 | Access to Capital | 40 |




















































