
| Hawaii |
Previous: Georgia | Next: Idaho |
![]() Surfers ride a wave at Waimea Beach on the island of Oahu, Hawaii. / AP |
| Year of Statehood: | 1959 |
| Governor: | Linda Lingle (R) |
| Population: | 1,275,194 |
| Gross State Product: | $42,361 (per capita) |
| Growth Rate: | 5.3% |
| Unemployment Rate: | 2.5% |
| Major Industries: | Tourism, Agriculture |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 49 | OVERALL | 670 |
| 49 | Cost of Doing Business | 77 |
| 49 | Workforce | 102 |
| 8 | Economy | 182 |
| 38 | Education | 90 |
| 6 | Quality of Life | 167 |
| 44 | Technology & Innovation | 27 |
| 50 | Transportation | 6 |
| 50 | Cost of Living | 1 |
| 46 | Business Friendliness | 9 |
| 42 | Access to Capital | 9 |




















































