
| Idaho |
Previous: Hawaii | Next: Illinois |
![]() Frank Muir, Idaho Potato Commission President and CEO, and Spuddy Buddy, the commission’s mascot, on stage during opening of the sixth World Potato Congress in Boise, Idaho. / AP |
| Year of Statehood: | 1890 |
| Governor: | Butch Otter (R) |
| Population: | 1,429,096 |
| Gross State Product: | $33,020 (per capita) |
| Growth Rate: | 7.4% |
| Unemployment Rate: | 2.3% |
| Major Industries: | Lumber, Mining |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 6 | OVERALL | 1116 |
| 1 | Cost of Doing Business | 349 |
| 9 | Workforce | 226 |
| 5 | Economy | 192 |
| 46 | Education | 69 |
| 28 | Quality of Life | 113 |
| 27 | Technology & Innovation | 67 |
| 26 | Transportation | 48 |
| 30 | Cost of Living | 19 |
| 35 | Business Friendliness | 19 |
| 37 | Access to Capital | 14 |




















































