
| Illinois |
Previous: Idaho | Next: Indiana |
![]() Bronze lions fitted with Chicago Bears football helmet outside the Art Institute of Chicago, Illinois. / AP |
| Year of Statehood: | 1818 |
| Governor: | Rod Blagojevich (D) |
| Population: | 12,763,371 |
| Gross State Product: | $43,878 (per capita) |
| Growth Rate: | 2.1% |
| Unemployment Rate: | 4.8% |
| Major Industries: | Cattle, Manufacturing, Mining, Agriculture |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 39 | OVERALL | 901 |
| 44 | Cost of Doing Business | 146 |
| 47 | Workforce | 108 |
| 27 | Economy | 120 |
| 24 | Education | 124 |
| 16 | Quality of Life | 145 |
| 6 | Technology & Innovation | 124 |
| 18 | Transportation | 63 |
| 32 | Cost of Living | 18 |
| 38 | Business Friendliness | 18 |
| 16 | Access to Capital | 35 |




















































