
| Iowa |
Previous: Indiana | Next: Kansas |
![]() Cornfields surround the Golden Grain Energy ethanol plant, in Mason City, Iowa. / AP |
| Year of Statehood: | 1846 |
| Governor: | Chet Culver (D) |
| Population: | 2,966,334 |
| Gross State Product: | $38,280 (per capita) |
| Growth Rate: | 1.0% |
| Unemployment Rate: | 3.6% |
| Major Industries: | Food Manufacturing, Insurance |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 11 | OVERALL | 1079 |
| 5 | Cost of Doing Business | 319 |
| 15 | Workforce | 195 |
| 35 | Economy | 94 |
| 14 | Education | 151 |
| 22 | Quality of Life | 136 |
| 33 | Technology & Innovation | 55 |
| 33 | Transportation | 43 |
| 12 | Cost of Living | 38 |
| 10 | Business Friendliness | 38 |
| 41 | Access to Capital | 10 |




















































