
| Kansas |
Previous: Iowa | Next: Kentucky |
![]() A sunflower field in Kansas. The state flower is also a major agricultural product. / AP |
| Year of Statehood: | 1861 |
| Governor: | Kathleen Sebelius (D) |
| Population: | 2,744,687 |
| Gross State Product: | $38,465 (per capita) |
| Growth Rate: | 3.9% |
| Unemployment Rate: | 4.6% |
| Major Industries: | Aircraft Manufacturing, Automobile Manufacturing |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 16 | OVERALL | 1054 |
| 24 | Cost of Doing Business | 249 |
| 14 | Workforce | 202 |
| 28 | Economy | 118 |
| 13 | Education | 154 |
| 31 | Quality of Life | 107 |
| 32 | Technology & Innovation | 59 |
| 13 | Transportation | 67 |
| 7 | Cost of Living | 43 |
| 13 | Business Friendliness | 34 |
| 30 | Access to Capital | 21 |




















































