
| Kentucky |
Previous: Kansas | Next: Louisiana |
![]() Calvin Borel rides Street Sense to victory in the 133rd Kentucky Derby at Churchill Downs in Louisville. / AP |
| Year of Statehood: | 1792 |
| Governor: | Ernie Fletcher (R) |
| Population: | 4,173,405 |
| Gross State Product: | $33,666 (per capita) |
| Growth Rate: | 3.0% |
| Unemployment Rate: | 5.5% |
| Major Industries: | Horse-Raising, Whiskey Manufacturing, Chemical Manufacturing, Automobile and Truck Manufacturing |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 34 | OVERALL | 916 |
| 7 | Cost of Doing Business | 312 |
| 25 | Workforce | 170 |
| 39 | Economy | 70 |
| 36 | Education | 94 |
| 41 | Quality of Life | 77 |
| 37 | Technology & Innovation | 47 |
| 9 | Transportation | 71 |
| 19 | Cost of Living | 32 |
| 32 | Business Friendliness | 21 |
| 29 | Access to Capital | 22 |




















































