
| Louisiana |
Previous: Kentucky | Next: Maine |
![]() The American Queen, a steam-powered boat, docked on the Mississippi River in New Orleans, Louisiana. / AP |
| Year of Statehood: | 1812 |
| Governor: | Kathleen Blanco (D) |
| Population: | 4,523,628 |
| Gross State Product: | $37,183 (per capita) |
| Growth Rate: | -1.5% |
| Unemployment Rate: | 4.8% |
| Major Industries: | Salt Production, Oil and Natural Gas, Fishing, Agriculture |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 47 | OVERALL | 717 |
| 27 | Cost of Doing Business | 216 |
| 27 | Workforce | 166 |
| 45 | Economy | 60 |
| 42 | Education | 85 |
| 46 | Quality of Life | 49 |
| 38 | Technology & Innovation | 46 |
| 35 | Transportation | 41 |
| 18 | Cost of Living | 33 |
| 41 | Business Friendliness | 15 |
| 45 | Access to Capital | 6 |




















































