
| Maine |
Previous: Louisiana | Next: Maryland |
![]() Commercial fishing in Maine maintains a colorful presence, as shown by these lobsters. / AP |
| Year of Statehood: | 1820 |
| Governor: | John Baldacci (D) |
| Population: | 1,321,505 |
| Gross State Product: | $34,030 (per capita) |
| Growth Rate: | 1.3% |
| Unemployment Rate: | 4.5% |
| Major Industries: | Footwear, Machinery, Electronics, Shipbuilding, Fishing, Tourism |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 42 | OVERALL | 875 |
| 34 | Cost of Doing Business | 191 |
| 37 | Workforce | 144 |
| 40 | Economy | 68 |
| 7 | Education | 182 |
| 14 | Quality of Life | 153 |
| 41 | Technology & Innovation | 39 |
| 35 | Transportation | 41 |
| 38 | Cost of Living | 13 |
| 27 | Business Friendliness | 25 |
| 32 | Access to Capital | 19 |




















































