
| Maryland |
Previous: Maine | Next: Massachusetts |
![]() The Inner Harbor, a major urban revitalization project, in Baltimore, Maryland. / AP |
| Year of Statehood: | 1788 |
| Governor: | Martin O'Malley (D) |
| Population: | 5,600,388 |
| Gross State Product: | $43,967 (per capita) |
| Growth Rate: | 4.2% |
| Unemployment Rate: | 3.6% |
| Major Industries: | Farming, Mining, Communications Equipment, Government Services |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 27 | OVERALL | 971 |
| 29 | Cost of Doing Business | 207 |
| 33 | Workforce | 150 |
| 15 | Economy | 152 |
| 26 | Education | 122 |
| 37 | Quality of Life | 96 |
| 11 | Technology & Innovation | 114 |
| 23 | Transportation | 52 |
| 46 | Cost of Living | 6 |
| 20 | Business Friendliness | 29 |
| 8 | Access to Capital | 43 |




















































