
| Massachusetts |
Previous: Maryland | Next: Michigan |
![]() Sailboats pass Faneuil Hall in historic downtown Boston, Massachusetts. / AP |
| Year of Statehood: | 1788 |
| Governor: | Deval Patrick (D) |
| Population: | 6,398,743 |
| Gross State Product: | $50,935 (per capita) |
| Growth Rate: | 1.7% |
| Unemployment Rate: | 5.1% |
| Major Industries: | Publishing, Textiles, Electronics, Education, Tourism |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 12 | OVERALL | 1078 |
| 40 | Cost of Doing Business | 165 |
| 26 | Workforce | 167 |
| 41 | Economy | 66 |
| 1 | Education | 217 |
| 3 | Quality of Life | 194 |
| 4 | Technology & Innovation | 137 |
| 38 | Transportation | 40 |
| 43 | Cost of Living | 9 |
| 13 | Business Friendliness | 34 |
| 2 | Access to Capital | 49 |




















































