
| Michigan |
Previous: Massachusetts | Next: Minnesota |
![]() Quality control inspector looks over a Ford as it nears completion at the Wayne Stamping and Assembly Plant in Wayne, Michigan. / AP |
| Year of Statehood: | 1837 |
| Governor: | Jennifer Granholm (D) |
| Population: | 10,120,860 |
| Gross State Product: | $37,175 (per capita) |
| Growth Rate: | 0.2% |
| Unemployment Rate: | 6.9% |
| Major Industries: | Car Manufacturing, Farming, Timber, Fishing |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 41 | OVERALL | 887 |
| 38 | Cost of Doing Business | 166 |
| 36 | Workforce | 148 |
| 46 | Economy | 52 |
| 21 | Education | 131 |
| 24 | Quality of Life | 129 |
| 8 | Technology & Innovation | 118 |
| 13 | Transportation | 67 |
| 28 | Cost of Living | 21 |
| 24 | Business Friendliness | 26 |
| 22 | Access to Capital | 29 |




















































