
| Minnesota |
Previous: Michigan | Next: Mississippi |
![]() Minnesota is the largest producer of sugar beets in the U.S. / AP |
| Year of Statehood: | 1858 |
| Governor: | Tim Pawlenty (R) |
| Population: | 5,132,799 |
| Gross State Product: | $45,697 (per capita) |
| Growth Rate: | 1.9% |
| Unemployment Rate: | 4.6% |
| Major Industries: | Paper Pulp, Mining, Farming |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 8 | OVERALL | 1090 |
| 31 | Cost of Doing Business | 197 |
| 22 | Workforce | 175 |
| 34 | Economy | 98 |
| 10 | Education | 176 |
| 7 | Quality of Life | 166 |
| 13 | Technology & Innovation | 112 |
| 11 | Transportation | 68 |
| 23 | Cost of Living | 27 |
| 15 | Business Friendliness | 33 |
| 13 | Access to Capital | 38 |




















































