
| Mississippi |
Previous: Minnesota | Next: Missouri |
![]() A decision in 1990 to legalize casino gambling along the Mississippi River and the Gulf Coast has led to economic gains for Mississippi. / AP |
| Year of Statehood: | 1817 |
| Governor: | Haley Barbour (R) |
| Population: | 2,921,088 |
| Gross State Product: | $27,829 (per capita) |
| Growth Rate: | 2.5% |
| Unemployment Rate: | 6.0% |
| Major Industries: | Transportation Equipment, Farming, Fishing, Oil, Electronic Equipment |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 46 | OVERALL | 727 |
| 17 | Cost of Doing Business | 276 |
| 16 | Workforce | 194 |
| 49 | Economy | 42 |
| 50 | Education | 40 |
| 47 | Quality of Life | 44 |
| 45 | Technology & Innovation | 22 |
| 32 | Transportation | 44 |
| 6 | Cost of Living | 45 |
| 43 | Business Friendliness | 12 |
| 43 | Access to Capital | 8 |




















































